Native Resolution | WXGA (1280 x 800) |
Brightness | 3300 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | 5,000 / 10,000 Hours (Normal / Eco. Mode), 230W/200W |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.65” DMD |
Throw Ratio | 0.35: 1 |
Image Size (Diagonal) | 80"- 100" |
Projection Distance | 283 - 446 mm |
Projection Lens | F = 2.5, f = 5.1 mm |
Zoom Ratio | Fixed 1x |
Lens Shift Range | Limited Lens Shift Vertical ±1.7% |
Offset | 120% |
Interactivity | Interactive pens & Optional Finger Touch |
Keystone Correction | Vertical: +/- 40° |
Speakers | 10W x 2 |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports |
VGA-In (15pin D-Sub) (x2), HDMI (x2), S-Video, Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, RS-232, USB A (Power Only), USB miniB (Interactivity), USB B (Service), Microphone (Mini-Jack), Interactive Function (Interactive pens & Optional Finger Touch) |
Dimensions (W x D x H) | 287.7 x 374.5 x 122.6 mm (not including height of mirror ) |
Weight | 5 kg |
Noise Level | 33dB / 29dB (Normal / Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 250W (Eco. Mode), 290W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes |
Universal Wall Mount (T/R 0.35) | %WM-3 |
Standard Accessories |
VGA Cable, User Manual (CD), Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), IR interactive Pen / nbr, AC Power Cord |
Optional Accessories |
Spare Lamp P/N: 5811118004-SVV, 3D Glasses P/N: 3534257700, Universal Wall Mount (T/R 0.35), Remote Control P/N: 5041841300, Interactive Pen P/N: 5811118885-SVV |
Warranty | Education Warranty: 5 years projector / 3 years on lamp or 2.000 hours whichever comes first |
UPC Code | 813097 021861 |