Native Resolution | XGA (1024 x 768) |
Brightness | 3500 ANSI Lumens |
Contrast Ratio | 6000:1 |
Max. Supported Resolution | Up to UXGA (1600X1200 )@ 60Hz |
Native Aspect Ratio | 4:3 |
Lamp Life and Type | 3,500/5,000 hours (Boost/Standard.Mode), 240W/190W |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.55” DMD |
Throw Ratio | 1.6-1.92:1 |
Image Size (Diagonal) | 25.6"- 308" |
Projection Distance | 1.0m-10m |
Projection Lens | F#2.50-2.72, f= 17.81- 22.35mm |
Zoom Ratio | 1.2x |
Offset | 114% |
Keystone Correction | Vertical +/- 15° |
Speakers | 10W |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports |
VGA-In (15pin D-Sub) (x2), HDMI (x1), Composite Video (x1), Audio-In (RCA) (x1), Audio-In (Mini-Jack) (x1), VGA-Out (15pin D-Sub) (x1), Audio-Out (Mini-Jack) (x1), RJ45 (x1), RS-232 (x1), USB type A for Display(Frame display) and JPG reader(Photo: Jpeg / Video: Mpeg4,H.264) (2), USB A (x1 for WiFi Dongle & JPEG Reader), USB miniB (x1 for Frame Display), USB B (x1 for service) |
Dimensions (W x D x H) | 285 x 261 x 121.8 mm |
Weight | 3,15 kg |
Noise Level | 35dB/32dB (Boost/Std. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 230W/260W (Std./Boost Mode), <0.5W (Standby Mode) |
3D Ready(DLP link, PC+Video) | Yes |
Wireless | Yes |
WiFi USB Dongle (USB type A) | x1 |
Standard Accessories |
VGA Cable, User Manual (CD), Lens Cap, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), WiFi USB Dongle (USB type A), AC Power Cord |
Optional Accessories |
Spare Lamp P/N: 5811118543-SVV, Remote Control P/N: 5041818400 |
Warranty | Standard Warranty: 3 years projector / 1 year on lamp or 1.000 hours whichever comes first |
UPC Code | 814964 339201 |