Native Resolution | WXGA (1280 x 800) |
Brightness | 800 ANSI Lumens |
Contrast Ratio | 30,000:1 |
Max. Supported Resolution | 1080p (1920 x 1080) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | Lamp free design. LED light source last up to 30,000 hours |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.45” DMD |
Throw Ratio | 1.55:1 |
Image Size (Diagonal) | 30" - 90" |
Projection Distance | 1 - 3 m |
Projection Lens | F = 1.9, f = 15.3 mm |
Zoom Ratio | 1x |
Offset | 105% |
Keystone Correction | Vertical: + 33°/ - 45° |
Speakers | 2W |
Video Compatibility | SDTV/EDTV/HDTV(480i/p, 720p, 1080i/p), NTSC 4.43, PAL(B/G/H/I/M/N/60), SECAM(B, D, G, K, K1, L) |
I/O Connection Ports |
HDMI (x2: HDMI/MHLx1, HDMIx1), Audio-Out (Mini-Jack), USB A |
PC Free Viewer | Images: JPEG, BMP; Audio: MP1/MP2/MP3, WAV, WMA, OGG, ADPCM-WAV, PCM-WAV; Video: AVI, MKV, TS, DAT, VOB, MPG, MPEG, MOV, MP4, WMV; Document: Microsoft® Office 2010 (Word, Excel, PowerPoint w/o animation); PDF, TXT |
Dimensions (W x D x H) | 165 x 103 x 34 mm |
Weight | 0.475 kg |
Noise Level | 34dB / 30dB (Normal / Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 52W (Eco. Mode), 66W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes |
Wireless | Yes |
WiFi USB Dongle (USB type A) | Built-in |
Standard Accessories |
HDMI-MHL Cable, User Manual (CD), Carrying Case, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), WiFi USB Dongle (USB type A), AC Power Cord |
Optional Accessories |
Remote Control P/N: 5041848500 |
Warranty | 3 years warranty for projector and light source |
UPC Code | Q6-WT:813097 021151; Q6-BK:813097 020543; Q6-RD:813097 021182; Q6-OR:813097 021212; Q6-BU:813097 021243; Q6-GD:813097 021274: Q6-GY: 813097021816 |