Native Resolution | WXGA (1280 x 800) |
Brightness | 3000 ANSI Lumens |
Contrast Ratio | 3,000:1 |
Max. Supported Resolution | UXGA (1600 x 1200) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | 4,000 / 6,000 Hours (Boost / Std. Mode), 220W |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.65” DMD |
Throw Ratio | 0.35:1 |
Image Size (Diagonal) | 43.8"- 438" |
Projection Distance | 0.5 - 5 m |
Projection Lens | F = 2.87, f = 7.36 mm |
Zoom Ratio | Fixed Lens |
Offset | 123% |
Keystone Correction | Auto Keystone, Vertical +/- 15° |
Speakers | 10W |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports |
VGA-In (15pin D-Sub), HDMI , DVI-I, Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack) (2), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, 12v Trigger, RS-232, Microphone (Mini-Jack) |
Dimensions (W x D x H) | 306 x 206 x 104 mm |
Weight | 2,72 kg |
Noise Level | 33dB/36dB (Std. / Boost Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 230 W (Std. Mode), 280W (Boost Mode), <1W (Standby Mode) |
Standard Accessories |
VGA Cable, User Manual (CD), Lens Cap, Carrying Case, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), PointBlank Interactive Pen / nbr, AC Power Cord |
Optional Accessories |
Spare Lamp P/N: 5811116713-SU, Remote Control P/N: 5041818400 |
Warranty | Standard Warranty: 3 years projector / 1 year on lamp or 1.000 hours whichever comes first, Education Warranty: 5 years projector / 3 years on lamp or 2.000 hours whichever comes first |
UPC Code | 814964 335395 |