Native Resolution | XGA (1024 x 768) |
Brightness | 4000 ANSI Lumens |
Contrast Ratio | 5,000:1 |
Max. Supported Resolution | UXGA (1600 x 1200) @60Hz |
Native Aspect Ratio | 4:3 |
Lamp Life and Type | 3,000/4,000 Hours (Normal/Eco Mode), 280W/245W,Osram |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.55” DMD |
Throw Ratio | 1.6 - 1.92:1 |
Image Size (Diagonal) | 25.6"-308" |
Projection Distance | 1 - 10 m |
Projection Lens | F#2.50 - 2.72, f = 17.81 - 22.35mm |
Zoom Ratio | 1.2x |
Offset | 114% |
Keystone Correction | Vertical +/- 40° |
Speakers | 10W |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports |
VGA-In (15pin D-Sub) (2), HDMI , Display Port, S-Video, Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, 12v Trigger, RS-232 |
Dimensions (W x D x H) | 285 x 261 x 121.8 mm |
Weight | 3,15 kg |
Noise Level | 39dB/37dB (Normal/Eco Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 350W (Normal Mode) 300W (Eco. Mode) <0.5W (Standby Mode) |
3D Ready(DLP link, PC+Video) | Yes |
Standard Accessories |
VGA Cable, User Manual (CD), Lens Cap, Carrying Case, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Spare Lamp P/N: 5811118543-SVV, Remote Control P/N: 5041818400 |
Warranty | Standard Warranty: 3 years projector / 1 year on lamp or 1.000 hours whichever comes first |
UPC Code | 814964 335449 |