Native Resolution | 1080p (1920 x 1080) |
Brightness | 3000 ANSI Lumens |
Contrast Ratio | 3,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:9 |
Lamp Life and Type | 5,000/6,000 Hours (Normal / Eco. Mode), 220W |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.65” DMD |
Throw Ratio | 1.6 - 1.92:1 |
Image Size (Diagonal) | 23.5" - 300" |
Projection Distance | 1 - 10 m |
Projection Lens | F=2.5, f=23.5 - 28.2mm |
Zoom Ratio | 1.2x |
Offset | 130% |
Keystone Correction | Auto Keystone, Vertical +/- 15° |
Speakers | 5W |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports |
VGA-In (15pin D-Sub), HDMI (2), Component (YPbPr RCA x 3), S-Video, Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, 12v Trigger, RS-232 |
Dimensions (W x D x H) | 332.8 x 254.6 x 113 mm |
Weight | 3,4 kg |
Noise Level | 30dB/35dB (Eco. / Normal Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 240W (Eco. Mode), 290W (Normal Mode), <1W (Standby Mode) |
Standard Accessories |
VGA Cable, User Manual (CD), Lens Cap, Carrying Case, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories | |
Warranty | Standard Warranty: 3 years projector / 1 year on lamp or 1.000 hours whichever comes first, Education Warranty: 5 years projector / 3 years on lamp or 2.000 hours whichever comes first |