Native Resolution | 1080p (1920 x 1080) |
Brightness | 2500 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:9 |
Lamp Life and Type | 3,500/5,000 Hours (Normal/Eco Mode), 240W/190W,Osram |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.65” DMD |
Throw Ratio | 1.39-2.09:1 |
Image Size (Diagonal) | 25.9"-324.9" |
Projection Distance | 1.2 - 10 m |
Projection Lens | F#2.418 - 2.97, f = 20.7 - 31.05mm |
Zoom Ratio | 1.5x |
Offset | 115% |
Keystone Correction | Vertical +/- 40° |
Speakers | 10W(SRS Function) |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
I/O Connection Ports |
VGA-In (15pin D-Sub), HDMI (2), Component (YPbPr RCA x 3), S-Video, Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), Audio-Out (Mini-Jack), 12v Trigger, RS-232, 3D-Sync, USB type A for Display(Frame display) and JPG reader(Photo: Jpeg / Video: Mpeg4,H.264) (Power Only (5V 1.5A)) |
Dimensions (W x D x H) | 285 x 261 x 121.8 mm |
Weight | 3,15 kg |
Noise Level | 35dB/32db (Normal /Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 290W (Normal Mode) 240W (Eco. Mode) <0.5W (Standby Mode) |
3D Ready(DLP link, PC+Video) | Yes |
Standard Accessories |
VGA Cable, User Manual (CD), Lens Cap, Carrying Case, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Spare Lamp P/N: 5811117901-SVV, Remote Control P/N: 5041843400 |
Warranty | Standard Warranty: 3 years projector / 1 year on lamp or 1.000 hours whichever comes first |
UPC Code | 814964 338907 |